<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Launch Agency News</title>
	<atom:link href="http://launchagency.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://launchagency.com/news</link>
	<description>News from Launch Agency</description>
	<lastBuildDate>Thu, 16 May 2013 18:52:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>2013 Launch Scholarships Announced at UNT Show</title>
		<link>http://launchagency.com/news/2013/05/2013-launch-scholarships-announced-at-unt-show/</link>
		<comments>http://launchagency.com/news/2013/05/2013-launch-scholarships-announced-at-unt-show/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:40:04 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Advertising Agency Dallas]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[David Wilgus]]></category>
		<category><![CDATA[Launch Agency]]></category>
		<category><![CDATA[University of North Texas]]></category>
		<category><![CDATA[UNT Scholarships]]></category>

		<guid isPermaLink="false">http://launchagency.com/news/?p=2181</guid>
		<description><![CDATA[The 2013 UNT Communication Design Show was held Friday, May 10, in the gallery at the College of Visual Art and Design. Launch awarded $1,000 scholarships to the top junior design and art direction portfolios. This year’s winners were Whitney Smith for graphic design and Natalia Vargas for art direction. This is the seventh year [...]]]></description>
			<content:encoded><![CDATA[<p>The 2013 UNT Communication Design Show was held Friday, May 10, in the gallery at the College of Visual Art and Design. Launch awarded $1,000 scholarships to the top junior design and art direction portfolios. This year’s winners were Whitney Smith for graphic design and Natalia Vargas for art direction. This is the seventh year that Launch has awarded scholarships to the student design and art direction majors whom Launch representatives and UNT faculty recognize as having achieved an outstanding body of creative work. Congratulations to Whitney and Natalia!</p>
<p>(Photo: Whitney Smith design award winner)</p>
<p><a href="http://launchagency.com/news/wp-content/uploads/2013/05/UNT-Scholar-2013_Whitney-Smith1.png"><img class="alignleft  wp-image-2182" title="UNT Scholar 2013_Whitney Smith[1]" src="http://launchagency.com/news/wp-content/uploads/2013/05/UNT-Scholar-2013_Whitney-Smith1-223x300.png" alt="UNT 2013 Launch Scholarship Recipient Whitney Smith" width="134" height="180" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://launchagency.com/news/2013/05/2013-launch-scholarships-announced-at-unt-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch Agency Recognized with DFIWMA Interactive Marketing Awards</title>
		<link>http://launchagency.com/news/2013/05/launch-agency-recognized-with-dfiwma-interactive-marketing-awards/</link>
		<comments>http://launchagency.com/news/2013/05/launch-agency-recognized-with-dfiwma-interactive-marketing-awards/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:28:16 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Advertising Agency Dallas]]></category>
		<category><![CDATA[Children's Advocacy Center of Collin County]]></category>
		<category><![CDATA[Dallas Ad Agency]]></category>
		<category><![CDATA[DFWIMA]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[marketing award]]></category>

		<guid isPermaLink="false">http://launchagency.com/news/?p=2175</guid>
		<description><![CDATA[Launch Agency digital work garnered four awards at the Dallas-Fort Worth Interactive Marketing Association&#8217;s (DFWIMA) 2013 Excellence in Interactive Marketing Awards (EIMA). The award ceremony was May 9, 2013 at the Omni hotel in downtown Dallas. Nature Nate&#8217;s Honey website was awarded 1st place for Most Effective Online Brand Awareness Campaign. Online Brand Awareness was judged by [...]]]></description>
			<content:encoded><![CDATA[<p>Launch Agency digital work garnered four awards at the Dallas-Fort Worth Interactive Marketing Association&#8217;s (DFWIMA) 2013 Excellence in Interactive Marketing Awards (EIMA). The award ceremony was May 9, 2013 at the Omni hotel in downtown Dallas.</p>
<p><a title="Nature Nate's Honey" href="http://www.naturenates.com" target="_blank">Nature Nate&#8217;s Honey</a> website was awarded 1st place for Most Effective Online Brand Awareness Campaign. Online Brand Awareness was judged by the look and feel of website creative as a reflection of the brand, including the site experience, overall design, usability, use of technology, etc. Nature Nate&#8217;s is a Texas-based premium honey distributor that provides raw, unfiltered, regional honey in major grocery retailers.</p>
<p><a title="Promised Land Dairy's" href="http://www.promisedlanddairy.com" target="_blank">Promised Land Dairy&#8217;s</a> rich media banner campaign was awarded 2nd place in both the Best of Show and Most Innovative Online Brand Creative categories. The Best of Show placement indicated the 2nd highest score of all entries, across all categories. The rich media banner campaign consisted of pre-expanding rich media ads created by Launch Agency, delivered on the Rocketfuel display platform via Pointroll. Each 4-week flight featured a video unit of a dairy farmer pulling a wheelbarrow of milk canisters across the computer screen. The farmer would fall, causing the milk to “spill” into an integrated 300&#215;250 companion unit containing the farm-fresh ingredients specific to that quarter’s seasonal flavor of milk. The resulting ad unit highlighted one of Promised Land Dairy’s seasonal milk varieties, including Very Berry Strawberry, Mooberry Blueberry, Creamy Dreamy Orange, and Marvelous Mocha. Promised Land Dairy  is a Texas-based premium milk made only from Jersey cows, available in a variety of sizes and flavors at major retail grocery stores.</p>
<p>The<a title="Children's Advocacy Center of Collin County's" href="http://www.caccollincounty.org" target="_blank"> Children&#8217;s Advocacy Center of Collin County&#8217;s</a> (CACCC) Gala “Impact Moment video” was awarded 3rd place in the Most Effective Non-Profit/ Public Service Campaign category. The 2012 Impact video was a 90 second film which showed the severity of child abuse in Collin County through numerical facts and statistics, described the wide scope of services available and delivered a compelling call to action to support the mission of the CACCC. The video debuted at the 2012 annual fundraising Gala to an audience of more than 900 attendees, and has been used as a PSA piece. The CACCC&#8217;s mission is to bring safety, healing and justice to children victimized by abuse or neglect. They have provided free services to over 43,000 children to-date.</p>
<p>The <a title="DFWIMA" href="http://www.dfwima.org" target="_blank">DFWIMA</a>&#8216;s Excellence in Interactive Marketing awards banquet is an annual event recognizing DFW area leaders in the field. The 2013 winners demonstrated thought leadership, superior execution, outstanding metrics, and innovation in areas of online, interactive marketing from work completed in 2012. Entries were submitted entirely online (via custom webpages and entry forms) and judged by a distinguished panel comprised of representatives from academia and media. Entries were judged according to 1) creative (execution and functionality), 2) clarity of advertising message, 3) performance, and 4) overall experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://launchagency.com/news/2013/05/launch-agency-recognized-with-dfiwma-interactive-marketing-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 ADDY-lation for Launch Agency</title>
		<link>http://launchagency.com/news/2013/02/2013-addy-lation-for-launch-agency/</link>
		<comments>http://launchagency.com/news/2013/02/2013-addy-lation-for-launch-agency/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 12:59:10 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Addy]]></category>
		<category><![CDATA[ADDY Awards]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Dallas Ad League]]></category>
		<category><![CDATA[Launch Agency]]></category>

		<guid isPermaLink="false">http://launchagency.com/news/?p=2170</guid>
		<description><![CDATA[Launch had an impressive showing February 20th at the 2013 Dallas ADDY awards. The 2013 awards, which highlighted the best individual ads and campaigns created by Dallas-Fort Worth area agencies and companies in 2012, were determined by a group of industry experts outside the Dallas-Fort Worth market. After long valet lines, a &#8220;major country music star&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Launch had an impressive showing February 20th at the 2013 Dallas ADDY awards. The 2013 awards, which highlighted the best individual ads and campaigns created by Dallas-Fort Worth area agencies and companies in 2012, were determined by a group of industry experts outside the Dallas-Fort Worth market. After long valet lines, a &#8220;major country music star&#8221; performance and a stand-up comedy routine, Launch managed to take home six trophies—three times what the agency pulled in the prior year. Here&#8217;s the breakdown:</p>
<div></div>
<div>Silver ADDY&#8217;s:</div>
<div>
<ul>
<li>Nature Nate&#8217;s Website</li>
<li>Launch Christmas Card (2011 edition)</li>
</ul>
</div>
<div> Bronze ADDY&#8217;s:</div>
<div>
<ul>
<li> Nature Nate&#8217;s Press Kit</li>
<li> Sam&#8217;s Club Cookbook</li>
<li> Consonant Pain App</li>
<li> Boston Terrier Rescue of North Texas Logo</li>
</ul>
</div>
<div><a href="http://www.launchagency.com/">Launch</a> is a full-service advertising agency based in the Dallas/Fort Worth area founded in 2003. They are nationally recognized for award-winning creative work, and for competitively positioning and marketing both fast-growth and mature companies.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://launchagency.com/news/2013/02/2013-addy-lation-for-launch-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch is on the move</title>
		<link>http://launchagency.com/news/2012/07/launch-is-on-the-move/</link>
		<comments>http://launchagency.com/news/2012/07/launch-is-on-the-move/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 21:57:17 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Advertising Agency Dallas]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas Ad Agency]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Launch Agency]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[Renovation]]></category>

		<guid isPermaLink="false">http://launchagency.com/news/?p=2094</guid>
		<description><![CDATA[Well, the word is out.  We’re expanding!  In just a few short months, we’ll be knocking down walls and redecorating our new, larger space. Make sure to keep an eye on our Instagram feed (@LaunchAgency), where we’ll be documenting the action as it happens.  For more details about the change, click here.]]></description>
			<content:encoded><![CDATA[<p>Well, <a title="Launch Expansion" href="http://dallas.citybizlist.com/article/launch-agency-renews-expands-international-business-park " target="_blank">the word is out</a>.  We’re expanding!  In just a few short months, we’ll be knocking down walls and redecorating our new, larger space. Make sure to keep an eye on our <a title="Instagram" href="http://web.stagram.com/n/launchagency/?vm=grid" target="_blank">Instagram feed</a> (@LaunchAgency), where we’ll be documenting the action as it happens.  For more details about the change, <a title="Launch Expansion" href="http://dallas.citybizlist.com/article/launch-agency-renews-expands-international-business-park " target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://launchagency.com/news/2012/07/launch-is-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch Agency Recognized With Two Interactive Marketing Awards For Promised Land Dairy Client By DFWIMA</title>
		<link>http://launchagency.com/news/2012/06/launch-agency-recognized-with-two-interactive-marketing-awards-for-promised-land-dairy-client-by-dfwima/</link>
		<comments>http://launchagency.com/news/2012/06/launch-agency-recognized-with-two-interactive-marketing-awards-for-promised-land-dairy-client-by-dfwima/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 21:26:57 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Advertising Agency Dallas]]></category>
		<category><![CDATA[Alexandra Watson]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Dallas Ad Agency]]></category>
		<category><![CDATA[DFWIMA]]></category>
		<category><![CDATA[Interactive Marketing Association]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Launch Agency]]></category>
		<category><![CDATA[Promised Land Dairy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://launchagency.com/news/?p=2086</guid>
		<description><![CDATA[Launch Agency was awarded for its digital marketing work on behalf of Promised Land Dairy, by the Dallas-Fort Worth Interactive Marketing Association’s (DFWIMA) 2012 Excellence in Interactive Marketing Awards (EIMA). The award ceremony was held in downtown Dallas at Union Station. Launch made two category submissions for work completed in 2011 for their client Promised [...]]]></description>
			<content:encoded><![CDATA[<p>Launch Agency was awarded for its digital marketing work on behalf of Promised Land Dairy, by the Dallas-Fort Worth Interactive Marketing Association’s (<a href="http://www.dfwima.org">DFWIMA</a>) 2012 Excellence in Interactive Marketing Awards (EIMA). The award ceremony was held in downtown Dallas at Union Station.</p>
<p>Launch made two category submissions for work completed in 2011 for their client Promised Land Dairy, and won second place for both entries. Their work was recognized in the categories of Most Effective Online Brand Awareness, and Most Effective Use of Social Media.</p>
<p>Online Brand Awareness was judged by the look and feel of website creative as a reflection of the <a href="http://www.promisedlanddairy.com" target="_blank">Promised Land Dairy</a> brand. It included the site experience, overall design, usability, use of technology, etc. The Social Media category was judged by the execution of a successful online strategy directing users to a specific action. In this category, Launch designed and utilized a Promised Land Dairy <a href="http://www.facebook.com/promisedlanddairy" target="_blank">Facebook Page</a> to build awareness and track the specific site actions of Store Locator searches and Moo-mail email club signups.</p>
<p>“We’re proud of the exceptional results we achieved for Promised Land Dairy, and honored to be recognized by such a prestigious organization,” said Alexandra Watson, Launch’s New Media Specialist.  “We are already looking forward to next year&#8217;s competiton.”</p>
<p>Promised Land Dairy is a Texas-based premium milk distributor that provides all-natural fluid milk made only from Jersey cows. Promised Land milk is available in a variety of sizes and flavors at major retail grocery stores.</p>
<p><a href="http://www.launchagency.com" target="_blank">Launch</a> is a full-service advertising agency based in the Dallas/Fort Worth area. They are nationally recognized for award-winning creative work, and for competitively positioning and marketing both fast-growth and mature companies.</p>
<p>This award-winning work was also noted in the latest issue of <a href="http://www.dairyfoods.com/blogs/14/post/88530-jim-carper-s-dairy-case">Dairy Foods</a> industry magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://launchagency.com/news/2012/06/launch-agency-recognized-with-two-interactive-marketing-awards-for-promised-land-dairy-client-by-dfwima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Launch scholarships awards announced at UNT show</title>
		<link>http://launchagency.com/news/2012/05/2012-launch-scholarships-awards-announced-at-unt-show/</link>
		<comments>http://launchagency.com/news/2012/05/2012-launch-scholarships-awards-announced-at-unt-show/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:56:39 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Advertising Agency Dallas]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Art Director]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas Ad Agency]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Launch Agency]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[University of North Texas]]></category>
		<category><![CDATA[UNT]]></category>
		<category><![CDATA[UNT Scholarships]]></category>

		<guid isPermaLink="false">http://launchagency.com/news/?p=2082</guid>
		<description><![CDATA[The 2012 UNT Communication Design Show was held Friday, May 11 in the gallery at the College of Visual Arts and Design. Launch awarded $1,000 scholarships to the top junior design and art direction portfolios. This year’s winners were Ryan Raschbaum for graphic design and Katie Hittle Arani for art direction. This is the sixth [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 UNT Communication Design Show was held Friday, May 11 in the gallery at the <a title="UNT " href="http://untcomdes.blogspot.com/2010/05/sixth-annual-national-student-show.html" target="_blank">College of Visual Arts and Design</a>. <a title="Launch Agency" href="http://www.launchagency.com/" target="_blank">Launch</a> awarded $1,000 scholarships to the top junior design and art direction portfolios. This year’s winners were Ryan Raschbaum for graphic design and Katie Hittle Arani for art direction. This is the sixth year that Launch has awarded scholarships to the student design and art direction majors whom Launch representatives and UNT faculty recognize as having achieved an outstanding body of creative work. The collection, which includes many local, regional and national award-winning pieces, showcases the continued excellence of the University of North Texas Communication Design program.</p>
]]></content:encoded>
			<wfw:commentRss>http://launchagency.com/news/2012/05/2012-launch-scholarships-awards-announced-at-unt-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSWi 2012 Interactive Trends Infographic by Launch Agency</title>
		<link>http://launchagency.com/news/2012/05/sxswi-2012-interactive-trends-infographic-by-launch-agency/</link>
		<comments>http://launchagency.com/news/2012/05/sxswi-2012-interactive-trends-infographic-by-launch-agency/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:40:46 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Advertising Agency Dallas]]></category>
		<category><![CDATA[advertising insights]]></category>
		<category><![CDATA[Alex Slotkin]]></category>
		<category><![CDATA[Alexandra Watson]]></category>
		<category><![CDATA[Dallas Ad Agency]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Launch Agency]]></category>
		<category><![CDATA[Richard Wezensky]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSWi]]></category>

		<guid isPermaLink="false">http://launchagency.com/news/?p=2155</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://launchagency.com/news/wp-content/uploads/2012/10/SXSWi-2012-Launch-infographic_HORIZ1.jpg"><img class="aligncenter  wp-image-2158" title="SXSWi 2012 Launch infographic_HORIZ" src="http://launchagency.com/news/wp-content/uploads/2012/10/SXSWi-2012-Launch-infographic_HORIZ1.jpg" alt="SXSWi 2012 Infographic Chart by Launch Agency" width="1000" height="450" /></a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://launchagency.com/news/2012/05/sxswi-2012-interactive-trends-infographic-by-launch-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSWi 2012 Conference 3 More Trends Impacting Advertising Agencies</title>
		<link>http://launchagency.com/news/2012/05/sxswi-2012-conference-3-more-trends-which-impact-advertising-industry/</link>
		<comments>http://launchagency.com/news/2012/05/sxswi-2012-conference-3-more-trends-which-impact-advertising-industry/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:41:28 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Advertising Agency Dallas]]></category>
		<category><![CDATA[Advertising Conference]]></category>
		<category><![CDATA[Alex Slotkin]]></category>
		<category><![CDATA[Alexandra Watson]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas Ad Agency]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Launch Agency]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSWi]]></category>

		<guid isPermaLink="false">http://launchagency.com/news/?p=2146</guid>
		<description><![CDATA[We received an overwhelming amount of information (and associated swag) at this year’s SXSW Interactive conference in Austin. While the seminar topics seemed quite diverse, Launch Agency Senior Copywriter Alex Slotkin pointed out three key memes that surfaced and seemed of particular relevance to the advertising industry as a whole in the first part of this blog [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div><span style="color: #000000;">We received an overwhelming amount of information (and associated swag) at this year’s SXSW Interactive conference in Austin. While the seminar topics seemed quite diverse, Launch Agency Senior Copywriter Alex Slotkin pointed </span><span>out three</span><span style="color: #000000;"> key memes that surfaced and seemed of particular relevance to the advertising industry as a whole in the first part of this blog series,<a href="http://launchagency.com/news/?p=2143" target="_blank"> SXSWi 2012 Conference Top 3 Memes for Advertising Agencies.</a> </span></div>
<div></div>
<div><span style="color: #000000;">In that first blog post, the three key memes from the 2012 SXSWi Conference were identified as : 1) The changing role &amp; function of ad agencies, 2) the increased importance of content creation and curation, and 3) social as the new norm. From a social media perspective, there were three additional memes that were trending within the SXSWi seminars that closely correlate with the above:</span></div>
<div>1.  <strong>  Agile, real-time marketing is driven by technological innovations:</strong> Just as the rise of social networks has caused shifts in public relations and customer service, new breakout technologies are now driving change in agency and campaign structure. “Multi-channel” campaigns are now a must, and agencies have to staff for this and consider campaigns that parse content into “snackable” portions across a variety of platforms while maintaining a core brand idea.</div>
<div>2.    <span style="color: #000000;"><strong>“Big Data” has personal privacy implications:</strong> As more content is created and shared on the internet daily, businesses and marketers are gleaning increasingly more and deeper data on people. These massive data sets are being referred to as “Big Data” and marketers are using this information in a more intentional way to analyze trends, predict consumer behavior, and personalize marketing experiences. The downside of this data glut </span><span>is the myriad</span><span style="color: #000000;"> personal privacy and data ownership issues. We’ll certainly hear more about this meme as technology pervades more and more of our time and resources.</span></div>
<div>3.   <strong> With social as the new norm, the “Fear of Missing Out” is amplified:</strong> Consumers now have to keep up with the Joneses online as well as off-line. There is increasing pressure to have the latest technology, join the newest platforms, download the hottest apps, and create the most interesting posts. JWT led an excellent seminar on this topic of &#8220;FOMO&#8221;, and developed a very interesting short video on the subject which can be viewed <a href="http://www.youtube.com/watch?v=gH65v8MNBZ4" target="_blank">here</a>.  Brands and marketers can ultimately respond to this social media “FOMO” by easing it, escalating it, making light of it, or teaching consumers to cope with it.</div>
<div></div>
</div>
</div>
</div>
<div>All of these memes/trends from SXSWi point to a drastic shift in how we live, communicate, and market/sell in this high-paced, technology-saturated modern age. Launch Agency has created an infographic as a final installment in this blog series, as a quick-hit summary of these memes and more from the 2012 SXSWi conference.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://launchagency.com/news/2012/05/sxswi-2012-conference-3-more-trends-which-impact-advertising-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSWi 2012 Conference Top 3 Memes for Advertising Agencies</title>
		<link>http://launchagency.com/news/2012/04/sxswi-2012-conference-top-3-memes-for-advertising-agencies/</link>
		<comments>http://launchagency.com/news/2012/04/sxswi-2012-conference-top-3-memes-for-advertising-agencies/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:14:51 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Agency Dallas]]></category>
		<category><![CDATA[Advertising Conference]]></category>
		<category><![CDATA[Alex Slotkin]]></category>
		<category><![CDATA[Alexandra Watson]]></category>
		<category><![CDATA[Industry Conference]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Launch Agency]]></category>
		<category><![CDATA[Richard Wezensky]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSWi]]></category>

		<guid isPermaLink="false">http://launchagency.com/news/?p=2143</guid>
		<description><![CDATA[This year&#8217;s SXSW Interactive conference (held annually each March in Austin, Texas) was especially overwhelming, both in terms of sheer numbers (an estimated 24,000 uber-geeks were in attendance this year) and in terms of the topics covered. In fact, this year Launch Agency got extra coverage on the social media end of the spectrum, courtesy [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s SXSW Interactive conference (held annually each March in Austin, Texas) was especially overwhelming, both in terms of sheer numbers (an estimated 24,000 uber-geeks were in attendance this year) and in terms of the topics covered. In fact, this year Launch Agency got extra coverage on the social media end of the spectrum, courtesy of New Media Specialist Alexandra Watson, who will be providing her take in a second installment of this blog series titled <a href="http://launchagency.com/news/?p=2146" target="_blank">&#8220;SXSWi 2012 Conference 3 More Trends Impacting Advertising Agencies&#8221;.</a></p>
<div>Despite the large and varied nature of the conference, a few key memes seemed to surface that were of especial relevance to Launch and the advertising industry as a whole:</div>
<div></div>
<div><strong>1. The changing role &amp; function of ad agencies</strong>: There was much talk of the need to &#8220;think more like a startup&#8221; or tech company, where ideas are developed and brought to market more rapidly, then improved in an iterative way. Also, there was some buzz about the need to &#8220;make things,&#8221; going beyond the usual agency core disciplines to actually create new products that demonstrate our range of thinking and ability to actually bring these ideas to market. The thought is that it harnesses the varied skill sets within the agency and can lead to actual products that can either be sold to clients, or create  separate businesses unto themselves.</div>
<div></div>
<div><strong>2. The increased importance of content creation and curation</strong>: Our media landscape has been utterly transformed by the huge glut of data and content available via the Internet. In order to stand out, we need to make sure the work we&#8217;re putting out there is relevant,  specifically targeted to a receptive audience and built for easy sharing. A broadcast mentality no longer works (but the good news is the barrier to entry and the risks associated are now far lower). Further, we can help manage the info-clutter and can build brands that become de facto authorities on relevant topics by taking on the role of curator. Going beyond mere aggregation, this entails having a definitive point of view, both in what we link to and how we wrap those links in our own authorial voice.</div>
<div></div>
<div><strong>3. Social is the new norm:</strong> Brands ignore the power of social media at their own peril, as it has become the way by which the majority of people now communicate and discover. With so many new social services coming out, it can be confusing to know how to best capitalize on this phenomenon. But the key strategies of identifying and reaching key advocates, engaging them in authentic conversations and making social content easy to share are key. If we do our jobs right, and pinpoint our audience precisely, social media can become the ultimate word-of-mouth marketing tool for our clients.</div>
<div></div>
<div>This only scratches the surface of what we learned and experienced at the conference, but we&#8217;ll follow up with a <a href="http://launchagency.com/news/?p=2146" target="_blank">second pos</a>t plus a Launch summary infographic.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://launchagency.com/news/2012/04/sxswi-2012-conference-top-3-memes-for-advertising-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch Agency receives Eagle Award from Children’s Advocacy Center of Collin County</title>
		<link>http://launchagency.com/news/2012/03/launch-agency-receives-eagle-award-from-childrens-advocacy-center-of-collin-county/</link>
		<comments>http://launchagency.com/news/2012/03/launch-agency-receives-eagle-award-from-childrens-advocacy-center-of-collin-county/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:39:34 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Agency]]></category>
